‘
Hi‑Wall Split – Hot & Cool
Carrier OptiMax Pro 4 HP – Hot & Cool (53QHET30N‑708F)
Reliable cooling & heating for larger rooms with a tropical dual‑rotary compressor, ionizer, and 3D auto‑airflow. Includes smart diagnosis, optional Wi‑Fi (Carrier Air), support for long refrigerant piping, and corrosion‑resistant gold‑fin Cu/Al heat exchangers for durability and easy service.
Hot & Cool
4 HP
≈ 29,300 BTU/h
Non‑Inverter
Tropical Dual‑Rotary
R410A
Ionizer
3D Auto Airflow
Optional Wi‑Fi
Smart Diagnosis
Long Piping
Gold‑Fin
Energy Class B
4 HP
≈ 29,300 BTU/h
Non‑Inverter
Tropical Dual‑Rotary
R410A
Ionizer
3D Auto Airflow
Optional Wi‑Fi
Smart Diagnosis
Long Piping
Gold‑Fin
Energy Class B
System Specifications
AC Type | Cooling & Heating (Fixed‑speed) |
---|---|
System Model | 53QHET30N‑708F |
Indoor Unit Model | 42QHET30N‑708F |
Outdoor Unit Model | 38QHET30N‑708F |
Compressor | Tropical Dual‑Rotary |
Refrigerant / Piping | R410A / Flare connections |
Cooling Capacity | 29,300 BTU/h |
Cooling Input / Current | 2,650 W / 12.43 A |
Cooling Efficiency | EER 11.05 BTU/h·W |
Heating Capacity | 30,000 BTU/h (8.79 kW) |
Heating Input / Current | 2,477 W / 11.85 A |
Heating Efficiency | COP 3.55 W/W |
Energy Efficiency Level | Class B |
Indoor Unit — 42QHET30N‑708F
Dehumidification | 2.99 L/h |
---|---|
Airflow (Low‑Med‑High) | 571 / 747 / 834 CFM |
Sound Pressure | 47.6 / 52.9 / 56.3 dB(A) |
Dimensions (W×H×D) | 1250 × 350 × 280 mm |
Net Weight | 19.5 kg |
Outdoor Unit — 38QHET30N‑708F
Compressor | Tropical Dual‑Rotary |
---|---|
Refrigerant / Piping | R410A / Flare |
Sound Pressure | 61.6 dB(A) |
Dimensions (W×H×D) | 946 × 810 × 410 mm |
Net Weight | 66 kg |
Product tip: use 3D auto‑swing for uniform coverage, then switch from Turbo to Auto once set‑point is reached for quieter operation and better efficiency.
Reviews
There are no reviews yet.